Push
Tuesday 13-09-2022 20:10 46:00
3020.0 Kg
4 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 9.0 kg x 15 | 135.0 | 14.0 |
| 2 | 9.0 kg x 16 | 144.0 | 15.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 12.5 kg x 15 | 187.5 | 20.0 |
| 2 | 6.25 kg x 9 | 56.25 | 8.0 |
| 3 | 6.25 kg x 11 | 68.75 | 8.0 |
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 27.0 kg x 10 | 270.0 | 36.0 |
| 2 | 24.5 kg x 10 | 245.0 | 32.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 5 | 130.0 | 29.0 |
| 2 | 26.0 kg x 5 | 130.0 | 29.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 22.5 kg x 13 | 292.5 | 33.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 13 | 182.0 | 21.0 |
| 2 | 16.0 kg x 14 | 224.0 | 25.0 |
| Chest Press (Machine) | Vol | 1RM | |
| 1 | 30.0 kg x 11 | 330.0 | 41.0 |
| 2 | 32.5 kg x 10 | 325.0 | 43.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 794.0 |
| Arms | 312.5 |
| Chest | 1913.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon