Cardio
Tuesday 18-10-2022 16:59 1:04:00
3688.0 Kg
1 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 45.0 kg x 13 | 585.0 | 67.0 |
| 2 | 31.5 kg x 18 | 567.0 | 59.0 |
| 3 | 22.5 kg x 20 | 450.0 | 47.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 6.0 kg x 15 | 90.0 | 9.0 |
| 2 | 6.0 kg x 13 | 78.0 | 9.0 |
| Rowing (Machine) | |||
| 1 | 3.05 km | 10:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 51.0 kg x 10 | 510.0 | 68.0 |
| 2 | 56.0 kg x 4 | 224.0 | 61.0 |
| 3 | 58.5 kg x 4 | 234.0 | 63.0 |
| 4 | 61.0 kg x 2 | 122.0 | 62.0 |
| Cycling (Indoor) | |||
| 1 | 9.1 km | 15:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 6.0 kg x 10 | 60.0 | 8.0 |
| 2 | 6.0 kg x 12 | 72.0 | 8.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 15 | 240.0 | 26.0 |
| 2 | 16.0 kg x 15 | 240.0 | 26.0 |
| 3 | 12.0 kg x 18 | 216.0 | 22.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 17 reps | ||
| 2 | 18 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Back | 1602.0 |
| Shoulders | 168.0 |
| Chest | 1786.0 |
| Arms | 132.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon