Back en chest
Saturday 22-10-2022 09:48 42:00
6945.5 Kg
7 PR's
| Bench Press (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 41.0 kg x 25 | 1025.0 | 123.0 |
| 2 | 51.0 kg x 9 | 459.0 | 65.0 |
| 3 | 61.0 kg x 5 | 305.0 | 68.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 25.0 kg x 15 | 375.0 | 40.0 |
| 2 | 25.0 kg x 14 | 350.0 | 39.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 25.0 kg x 14 | 350.0 | 39.0 |
| 2 | 25.0 kg x 11 | 275.0 | 34.0 |
| Bent Over Row - Underhand (Barbell) | Vol | 1RM | |
| 1 | 45.0 kg x 15 | 675.0 | 73.0 |
| 2 | 45.0 kg x 20 | 900.0 | 95.0 |
| Shrug (Barbell) | Vol | 1RM | |
| 1 | 45.0 kg x 30 | 1350.0 | 231.0 |
| Reverse Fly (Dumbbell) | Vol | 1RM | |
| 1 | 7.0 kg x 17 | 119.0 | 12.0 |
| 2 | 8.0 kg x 10 | 80.0 | 10.0 |
| Incline Bench Press (Smith Machine) | Vol | 1RM | |
| 1 | 27.5 kg x 15 | 412.5 | 45.0 |
| 2 | 30.0 kg x 9 | 270.0 | 38.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 3096.5 |
| Back | 2300.0 |
| Shoulders | 1549.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon