Cardio
Thursday 26-05-2022 12:50 1:01:00
3641.0 Kg
1 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 31.5 kg x 10 | 315.0 | 42.0 |
| 2 | 31.5 kg x 10 | 315.0 | 42.0 |
| 3 | 31.5 kg x 12 | 378.0 | 45.0 |
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
| 1 | 6.5 kg x 10 | 65.0 | 8.0 |
| 2 | 6.5 kg x 12 | 78.0 | 9.0 |
| 3 | 6.5 kg x 12 | 78.0 | 9.0 |
| Bench Press (Smith Machine) | Vol | 1RM | |
| 1 | 22.5 kg x 10 | 225.0 | 30.0 |
| 2 | 27.0 kg x 11 | 297.0 | 37.0 |
| 3 | 27.0 kg x 10 | 270.0 | 36.0 |
| Elliptical Machine | |||
| 1 | 2.3 km | 20:00 | ||
| Rowing (Machine) | |||
| 1 | 2.78 km | 10:00 | ||
| Cycling (Indoor) | |||
| 1 | 5.51 km | 10:00 | ||
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
| 2 | 45.0 kg x 12 | 540.0 | 64.0 |
| 3 | 45.0 kg x 12 | 540.0 | 64.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 20 reps | ||
| 2 | 21 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Back | 1008.0 |
| Arms | 221.0 |
| Chest | 792.0 |
| Legs | 1620.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon