Chest + triceps + Shoulders
Sunday 19-12-2021 14:55 2:05:00
5084.0 Kg
10 PR's
| Triceps Extension | Vol | 1RM | |
|---|---|---|---|
| 1 | 7.0 kg x 18 | 126.0 | 13.0 |
| 2 | 7.0 kg x 16 | 112.0 | 12.0 |
| 3 | 7.0 kg x 15 | 105.0 | 11.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 15 | 750.0 | 81.0 |
| 2 | 50.0 kg x 13 | 650.0 | 75.0 |
| 3 | 50.0 kg x 12 | 600.0 | 72.0 |
| 4 | 92.5 kg x 1 | 92.5 | 92.0 |
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 22.5 kg x 17 | 382.5 | 40.0 |
| 2 | 22.5 kg x 13 | 292.5 | 33.0 |
| 3 | 22.5 kg x 13 | 292.5 | 33.0 |
| 4 | 22.5 kg x 12 | 270.0 | 32.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 2.0 kg x 16 | 32.0 | 3.0 |
| 2 | 2.0 kg x 15 | 30.0 | 3.0 |
| 3 | 2.0 kg x 14 | 28.0 | 3.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 4.0 kg x 15 | 60.0 | 6.0 |
| 2 | 4.0 kg x 15 | 60.0 | 6.0 |
| 3 | 4.0 kg x 15 | 60.0 | 6.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 2.0 kg x 12 | 24.0 | 2.0 |
| 2 | 2.0 kg x 17 | 34.0 | 3.0 |
| 3 | 2.0 kg x 15 | 30.0 | 3.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 12 | 192.0 | 23.0 |
| 2 | 16.0 kg x 13 | 208.0 | 24.0 |
| 3 | 16.0 kg x 12 | 192.0 | 23.0 |
| Tricep extension over head (rope) | Vol | 1RM | |
| 1 | 7.0 kg x 20 | 140.0 | 14.0 |
| 2 | 7.0 kg x 17 | 119.0 | 12.0 |
| 3 | 7.0 kg x 16 | 112.0 | 12.0 |
| Rear delt pull | Vol | 1RM | |
| 1 | 2.0 kg x 15 | 30.0 | 3.0 |
| 2 | 2.0 kg x 15 | 30.0 | 3.0 |
| 3 | 2.0 kg x 15 | 30.0 | 3.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 804.0 |
| Chest | 2864.5 |
| Shoulders | 1325.5 |
| Other | 90.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon