Chest + triceps + Shoulders
Tuesday 21-12-2021 19:21 2:03:00
4796.5 Kg
10 PR's
| Triceps Extension | Vol | 1RM | |
|---|---|---|---|
| 1 | 9.0 kg x 12 | 108.0 | 12.0 |
| 2 | 9.0 kg x 12 | 108.0 | 12.0 |
| 3 | 9.0 kg x 12 | 108.0 | 12.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 10 | 500.0 | 66.0 |
| 2 | 72.5 kg x 7 | 507.5 | 87.0 |
| 3 | 70.0 kg x 8 | 560.0 | 86.0 |
| 4 | 70.0 kg x 7 | 490.0 | 84.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 10 | 30.0 | 4.0 |
| 2 | 3.0 kg x 10 | 30.0 | 4.0 |
| 3 | 3.0 kg x 13 | 39.0 | 4.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 6.0 kg x 12 | 72.0 | 8.0 |
| 2 | 6.0 kg x 11 | 66.0 | 8.0 |
| 3 | 6.0 kg x 10 | 60.0 | 8.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 8 | 24.0 | 3.0 |
| 2 | 3.0 kg x 7 | 21.0 | 3.0 |
| 3 | 3.0 kg x 9 | 27.0 | 3.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 11 | 198.0 | 24.0 |
| 2 | 18.0 kg x 11 | 198.0 | 24.0 |
| 3 | 18.0 kg x 9 | 162.0 | 23.0 |
| Tricep extension over head (rope) | Vol | 1RM | |
| 1 | 8.0 kg x 10 | 80.0 | 10.0 |
| 2 | 8.0 kg x 11 | 88.0 | 11.0 |
| 3 | 8.0 kg x 10 | 80.0 | 10.0 |
| Rear delt pull | Vol | 1RM | |
| 1 | 2.0 kg x 10 | 20.0 | 2.0 |
| 2 | 2.0 kg x 13 | 26.0 | 3.0 |
| 3 | 2.0 kg x 12 | 24.0 | 2.0 |
| Seated Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 11 | 330.0 | 41.0 |
| 2 | 30.0 kg x 10 | 300.0 | 40.0 |
| 3 | 30.0 kg x 9 | 270.0 | 38.0 |
| 4 | 30.0 kg x 9 | 270.0 | 38.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 671.0 |
| Chest | 2813.5 |
| Shoulders | 1242.0 |
| Other | 70.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon