Legs
Saturday 08-01-2022 16:22 1:36:00
5878.0 Kg
21 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 11.0 kg x 12 | 132.0 | 15.0 |
| 2 | 11.0 kg x 12 | 132.0 | 15.0 |
| 3 | 11.0 kg x 12 | 132.0 | 15.0 |
| 4 | 11.0 kg x 12 | 132.0 | 15.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 20 | 400.0 | 42.0 |
| 2 | 30.0 kg x 15 | 450.0 | 49.0 |
| 3 | 30.0 kg x 15 | 450.0 | 49.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 4.0 kg x 10 | 40.0 | 5.0 |
| 2 | 4.0 kg x 10 | 40.0 | 5.0 |
| 3 | 4.0 kg x 10 | 40.0 | 5.0 |
| 4 | 4.0 kg x 8 | 32.0 | 4.0 |
| Hip Thrust (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 15 | 750.0 | 81.0 |
| 2 | 50.0 kg x 15 | 750.0 | 81.0 |
| 3 | 50.0 kg x 15 | 750.0 | 81.0 |
| Bulgarian Split Squat | Vol | 1RM | |
| 1 | 12.0 kg x 8 | 96.0 | 14.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| 3 | 12.0 kg x 10 | 120.0 | 16.0 |
| Stiff Leg Deadlift (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 10 | 160.0 | 21.0 |
| 2 | 16.0 kg x 10 | 160.0 | 21.0 |
| 3 | 16.0 kg x 10 | 160.0 | 21.0 |
| Standing Calf Raise (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 20 | 320.0 | 33.0 |
| 2 | 16.0 kg x 16 | 256.0 | 27.0 |
| 3 | 16.0 kg x 16 | 256.0 | 27.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 5878.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon