Push (Chest + triceps + Shoulders)
Wednesday 02-02-2022 20:10 1:54:00
6008.0 Kg
5 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 9.0 kg x 14 | 126.0 | 14.0 |
| 2 | 9.0 kg x 14 | 126.0 | 14.0 |
| 3 | 9.0 kg x 12 | 108.0 | 12.0 |
| Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 13 | 234.0 | 27.0 |
| 2 | 18.0 kg x 8 | 144.0 | 22.0 |
| 3 | 18.0 kg x 9 | 162.0 | 23.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 11.0 kg x 12 | 132.0 | 15.0 |
| 2 | 11.0 kg x 12 | 132.0 | 15.0 |
| 3 | 11.0 kg x 11 | 121.0 | 15.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 80.0 kg x 7 | 560.0 | 96.0 |
| 2 | 75.0 kg x 9 | 675.0 | 96.0 |
| 3 | 75.0 kg x 7 | 525.0 | 90.0 |
| 4 | 75.0 kg x 7 | 525.0 | 90.0 |
| 5 | 75.0 kg x 8 | 600.0 | 93.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 3.5 kg x 21 | 73.5 | 7.0 |
| 2 | 3.5 kg x 15 | 52.5 | 5.0 |
| 3 | 3.5 kg x 16 | 56.0 | 6.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 7.0 kg x 13 | 91.0 | 10.0 |
| 2 | 7.0 kg x 13 | 91.0 | 10.0 |
| 3 | 7.0 kg x 11 | 77.0 | 9.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 13 | 260.0 | 30.0 |
| 2 | 20.0 kg x 13 | 260.0 | 30.0 |
| 3 | 20.0 kg x 13 | 260.0 | 30.0 |
| Tricep extension over head (rope) | Vol | 1RM | |
| 1 | 11.0 kg x 13 | 143.0 | 16.0 |
| 2 | 11.0 kg x 13 | 143.0 | 16.0 |
| 3 | 11.0 kg x 11 | 121.0 | 15.0 |
| Decline chest fly (cable) | Vol | 1RM | |
| 1 | 6.0 kg x 13 | 78.0 | 9.0 |
| 2 | 6.0 kg x 11 | 66.0 | 8.0 |
| 3 | 6.0 kg x 11 | 66.0 | 8.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 900.0 |
| Arms | 974.0 |
| Chest | 4134.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon