Push (Chest + triceps + Shoulders)
Sunday 06-02-2022 14:58 1:01:00
5567.0 Kg
2 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 9.0 kg x 14 | 126.0 | 14.0 |
| 2 | 9.0 kg x 14 | 126.0 | 14.0 |
| 3 | 9.0 kg x 12 | 108.0 | 12.0 |
| Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 13 | 234.0 | 27.0 |
| 2 | 18.0 kg x 8 | 144.0 | 22.0 |
| 3 | 18.0 kg x 9 | 162.0 | 23.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 11.0 kg x 12 | 132.0 | 15.0 |
| 2 | 11.0 kg x 12 | 132.0 | 15.0 |
| 3 | 11.0 kg x 11 | 121.0 | 15.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 85.0 kg x 8 | 680.0 | 105.0 |
| 2 | 85.0 kg x 5 | 425.0 | 95.0 |
| 3 | 100.0 kg x 1 | 100.0 | 100.0 |
| 4 | 80.0 kg x 8 | 640.0 | 99.0 |
| 5 | 80.0 kg x 7 | 560.0 | 96.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 3.5 kg x 18 | 63.0 | 6.0 |
| 2 | 3.5 kg x 15 | 52.5 | 5.0 |
| 3 | 3.5 kg x 15 | 52.5 | 5.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 7.0 kg x 13 | 91.0 | 10.0 |
| 2 | 7.0 kg x 13 | 91.0 | 10.0 |
| 3 | 7.0 kg x 11 | 77.0 | 9.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 13 | 260.0 | 30.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| 3 | 20.0 kg x 10 | 200.0 | 26.0 |
| Tricep extension over head (rope) | Vol | 1RM | |
| 1 | 11.0 kg x 13 | 143.0 | 16.0 |
| 2 | 11.0 kg x 20 | 220.0 | 23.0 |
| 3 | 11.0 kg x 15 | 165.0 | 18.0 |
| Decline chest fly (cable) | Vol | 1RM | |
| 1 | 6.0 kg x 13 | 78.0 | 9.0 |
| 2 | 6.0 kg x 12 | 72.0 | 8.0 |
| 3 | 6.0 kg x 12 | 72.0 | 8.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 900.0 |
| Arms | 1081.0 |
| Chest | 3586.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon