Push (Chest + triceps + Shoulders)
Thursday 10-02-2022 12:49 1:54:00
6026.0 Kg
4 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| 3 | 10.0 kg x 12 | 120.0 | 14.0 |
| Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 13 | 234.0 | 27.0 |
| 2 | 18.0 kg x 9 | 162.0 | 23.0 |
| 3 | 18.0 kg x 8 | 144.0 | 22.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 12.0 kg x 11 | 132.0 | 16.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| 3 | 12.0 kg x 10 | 120.0 | 16.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 85.0 kg x 8 | 680.0 | 105.0 |
| 2 | 85.0 kg x 7 | 595.0 | 102.0 |
| 3 | 85.0 kg x 6 | 510.0 | 98.0 |
| 4 | 80.0 kg x 7 | 560.0 | 96.0 |
| 5 | 80.0 kg x 7 | 560.0 | 96.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 4.0 kg x 16 | 64.0 | 6.0 |
| 2 | 4.0 kg x 13 | 52.0 | 6.0 |
| 3 | 4.0 kg x 10 | 40.0 | 5.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 7.0 kg x 14 | 98.0 | 10.0 |
| 2 | 7.0 kg x 13 | 91.0 | 10.0 |
| 3 | 7.0 kg x 12 | 84.0 | 10.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 14 | 280.0 | 31.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| 3 | 20.0 kg x 12 | 240.0 | 28.0 |
| Tricep extension over head (rope) | Vol | 1RM | |
| 1 | 12.0 kg x 13 | 156.0 | 18.0 |
| 2 | 12.0 kg x 11 | 132.0 | 16.0 |
| 3 | 12.0 kg x 11 | 132.0 | 16.0 |
| Decline chest fly (cable) | Vol | 1RM | |
| 1 | 6.0 kg x 13 | 78.0 | 9.0 |
| 2 | 6.0 kg x 14 | 84.0 | 9.0 |
| 3 | 6.0 kg x 13 | 78.0 | 9.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 900.0 |
| Arms | 948.0 |
| Chest | 4178.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon