Pull (Back + Biceps + Schouders)
Monday 21-02-2022 20:48 42:00
3703.0 Kg
8 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 8.0 kg x 15 | 120.0 | 13.0 |
| 2 | 9.0 kg x 9 | 81.0 | 11.0 |
| 3 | 9.0 kg x 9 | 81.0 | 11.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 11 | 110.0 | 13.0 |
| 2 | 10.0 kg x 11 | 110.0 | 13.0 |
| 3 | 10.0 kg x 11 | 110.0 | 13.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| 3 | 10.0 kg x 12 | 120.0 | 14.0 |
| Bent Over Row (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 10 | 600.0 | 80.0 |
| 2 | 60.0 kg x 10 | 600.0 | 80.0 |
| 3 | 60.0 kg x 10 | 600.0 | 80.0 |
| Incline Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 15 | 150.0 | 16.0 |
| 2 | 10.0 kg x 13 | 130.0 | 15.0 |
| 3 | 10.0 kg x 12 | 120.0 | 14.0 |
| Single arm kneeling latt pulldown | Vol | 1RM | |
| 1 | 9.0 kg x 11 | 99.0 | 12.0 |
| 2 | 9.0 kg x 10 | 90.0 | 12.0 |
| 3 | 9.0 kg x 10 | 90.0 | 12.0 |
| 1 hand seated cable row | Vol | 1RM | |
| 1 | 7.0 kg x 12 | 84.0 | 10.0 |
| 2 | 7.0 kg x 12 | 84.0 | 10.0 |
| 3 | 7.0 kg x 12 | 84.0 | 10.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2082.0 |
| Arms | 1621.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon