Push (Chest + triceps + Shoulders)
Thursday 24-02-2022 14:06 57:00
5507.5 Kg
0 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 11 | 110.0 | 13.0 |
| 3 | 10.0 kg x 10 | 100.0 | 13.0 |
| Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 14 | 252.0 | 28.0 |
| 2 | 18.0 kg x 13 | 234.0 | 27.0 |
| 3 | 18.0 kg x 13 | 234.0 | 27.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 12.0 kg x 11 | 132.0 | 16.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| 3 | 12.0 kg x 10 | 120.0 | 16.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 85.0 kg x 7 | 595.0 | 102.0 |
| 2 | 85.0 kg x 7 | 595.0 | 102.0 |
| 3 | 85.0 kg x 6 | 510.0 | 98.0 |
| 4 | 85.0 kg x 6 | 510.0 | 98.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 4.0 kg x 16 | 64.0 | 6.0 |
| 2 | 4.0 kg x 13 | 52.0 | 6.0 |
| 3 | 4.0 kg x 12 | 48.0 | 5.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 7.0 kg x 14 | 98.0 | 10.0 |
| 2 | 7.0 kg x 13 | 91.0 | 10.0 |
| 3 | 7.0 kg x 12 | 84.0 | 10.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 22.5 kg x 11 | 247.5 | 31.0 |
| 2 | 22.5 kg x 10 | 225.0 | 30.0 |
| 3 | 22.5 kg x 10 | 225.0 | 30.0 |
| Tricep extension over head (rope) | Vol | 1RM | |
| 1 | 12.0 kg x 13 | 156.0 | 18.0 |
| 2 | 12.0 kg x 13 | 156.0 | 18.0 |
| 3 | 12.0 kg x 13 | 156.0 | 18.0 |
| Decline chest fly (cable) | Vol | 1RM | |
| 1 | 7.0 kg x 13 | 91.0 | 10.0 |
| 2 | 7.0 kg x 13 | 91.0 | 10.0 |
| 3 | 7.0 kg x 13 | 91.0 | 10.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 1050.0 |
| Arms | 1004.0 |
| Chest | 3453.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon