Push (Chest + triceps + Shoulders)
Sunday 06-03-2022 15:00 1:25:00
5044.0 Kg
2 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 11 | 110.0 | 13.0 |
| 3 | 10.0 kg x 11 | 110.0 | 13.0 |
| Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 13 | 234.0 | 27.0 |
| 2 | 18.0 kg x 10 | 180.0 | 24.0 |
| 3 | 18.0 kg x 10 | 180.0 | 24.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 10.0 kg x 9 | 90.0 | 12.0 |
| 2 | 10.0 kg x 9 | 90.0 | 12.0 |
| 3 | 10.0 kg x 9 | 90.0 | 12.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 80.0 kg x 8 | 640.0 | 99.0 |
| 2 | 80.0 kg x 7 | 560.0 | 96.0 |
| 3 | 80.0 kg x 5 | 400.0 | 90.0 |
| 4 | 80.0 kg x 5 | 400.0 | 90.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 4.0 kg x 20 | 80.0 | 8.0 |
| 2 | 4.0 kg x 14 | 56.0 | 6.0 |
| 3 | 4.0 kg x 11 | 44.0 | 5.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 7.0 kg x 12 | 84.0 | 10.0 |
| 2 | 7.0 kg x 12 | 84.0 | 10.0 |
| 3 | 7.0 kg x 12 | 84.0 | 10.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 14 | 280.0 | 31.0 |
| 2 | 20.0 kg x 13 | 260.0 | 30.0 |
| 3 | 20.0 kg x 13 | 260.0 | 30.0 |
| Tricep extension over head (rope) | Vol | 1RM | |
| 1 | 10.0 kg x 13 | 130.0 | 15.0 |
| 2 | 10.0 kg x 13 | 130.0 | 15.0 |
| 3 | 10.0 kg x 13 | 130.0 | 15.0 |
| Decline chest fly (cable) | Vol | 1RM | |
| 1 | 7.0 kg x 8 | 56.0 | 8.0 |
| 2 | 6.0 kg x 13 | 78.0 | 9.0 |
| 3 | 6.0 kg x 14 | 84.0 | 9.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 934.0 |
| Arms | 840.0 |
| Chest | 3270.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon