Push (Chest + triceps + Shoulders)
Tuesday 15-03-2022 19:50 1:39:00
5274.0 Kg
2 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 11 | 110.0 | 13.0 |
| 3 | 10.0 kg x 11 | 110.0 | 13.0 |
| Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 11 | 198.0 | 24.0 |
| 2 | 18.0 kg x 11 | 198.0 | 24.0 |
| 3 | 18.0 kg x 10 | 180.0 | 24.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 10.0 kg x 11 | 110.0 | 13.0 |
| 3 | 10.0 kg x 11 | 110.0 | 13.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 80.0 kg x 8 | 640.0 | 99.0 |
| 2 | 80.0 kg x 7 | 560.0 | 96.0 |
| 3 | 80.0 kg x 6 | 480.0 | 92.0 |
| 4 | 80.0 kg x 4 | 320.0 | 87.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 4.0 kg x 22 | 88.0 | 9.0 |
| 2 | 4.0 kg x 16 | 64.0 | 6.0 |
| 3 | 4.0 kg x 16 | 64.0 | 6.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 7.0 kg x 12 | 84.0 | 10.0 |
| 2 | 7.0 kg x 12 | 84.0 | 10.0 |
| 3 | 7.0 kg x 12 | 84.0 | 10.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 14 | 280.0 | 31.0 |
| 2 | 20.0 kg x 13 | 260.0 | 30.0 |
| 3 | 20.0 kg x 13 | 260.0 | 30.0 |
| Tricep extension over head (rope) | Vol | 1RM | |
| 1 | 10.0 kg x 20 | 200.0 | 21.0 |
| 2 | 10.0 kg x 15 | 150.0 | 16.0 |
| 3 | 10.0 kg x 15 | 150.0 | 16.0 |
| Decline chest fly (cable) | Vol | 1RM | |
| 1 | 6.0 kg x 15 | 90.0 | 9.0 |
| 2 | 6.0 kg x 15 | 90.0 | 9.0 |
| 3 | 6.0 kg x 15 | 90.0 | 9.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 916.0 |
| Arms | 1036.0 |
| Chest | 3322.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon