Pull (Back + Biceps + Schouders)
Wednesday 16-03-2022 19:19 58:00
3855.0 Kg
0 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 9.0 kg x 14 | 126.0 | 14.0 |
| 2 | 9.0 kg x 13 | 117.0 | 13.0 |
| 3 | 9.0 kg x 12 | 108.0 | 12.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| 3 | 10.0 kg x 12 | 120.0 | 14.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 11 | 110.0 | 13.0 |
| 3 | 10.0 kg x 11 | 110.0 | 13.0 |
| Bent Over Row (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 10 | 600.0 | 80.0 |
| 2 | 60.0 kg x 10 | 600.0 | 80.0 |
| 3 | 60.0 kg x 10 | 600.0 | 80.0 |
| Incline Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 15 | 150.0 | 16.0 |
| 2 | 10.0 kg x 13 | 130.0 | 15.0 |
| 3 | 10.0 kg x 13 | 130.0 | 15.0 |
| Single arm kneeling latt pulldown | Vol | 1RM | |
| 1 | 9.0 kg x 11 | 99.0 | 12.0 |
| 2 | 9.0 kg x 11 | 99.0 | 12.0 |
| 3 | 9.0 kg x 11 | 99.0 | 12.0 |
| 1 hand seated cable row | Vol | 1RM | |
| 1 | 7.0 kg x 15 | 105.0 | 11.0 |
| 2 | 8.0 kg x 12 | 96.0 | 11.0 |
| 3 | 8.0 kg x 12 | 96.0 | 11.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2151.0 |
| Arms | 1704.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon