Push (Chest + triceps + Shoulders)
Wednesday 23-03-2022 19:30 2:07:00
6008.0 Kg
8 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 10.0 kg x 14 | 140.0 | 15.0 |
| 2 | 10.0 kg x 13 | 130.0 | 15.0 |
| 3 | 10.0 kg x 13 | 130.0 | 15.0 |
| Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 12 | 216.0 | 25.0 |
| 2 | 18.0 kg x 12 | 216.0 | 25.0 |
| 3 | 18.0 kg x 11 | 198.0 | 24.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 10.0 kg x 15 | 150.0 | 16.0 |
| 2 | 10.0 kg x 15 | 150.0 | 16.0 |
| 3 | 10.0 kg x 15 | 150.0 | 16.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 80.0 kg x 8 | 640.0 | 99.0 |
| 2 | 80.0 kg x 7 | 560.0 | 96.0 |
| 3 | 80.0 kg x 7 | 560.0 | 96.0 |
| 4 | 80.0 kg x 6 | 480.0 | 92.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 5.0 kg x 18 | 90.0 | 9.0 |
| 2 | 5.0 kg x 18 | 90.0 | 9.0 |
| 3 | 5.0 kg x 16 | 80.0 | 8.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 8.0 kg x 12 | 96.0 | 11.0 |
| 2 | 8.0 kg x 11 | 88.0 | 11.0 |
| 3 | 8.0 kg x 11 | 88.0 | 11.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 16 | 320.0 | 34.0 |
| 2 | 20.0 kg x 14 | 280.0 | 31.0 |
| 3 | 20.0 kg x 14 | 280.0 | 31.0 |
| Tricep extension over head (rope) | Vol | 1RM | |
| 1 | 11.0 kg x 20 | 220.0 | 23.0 |
| 2 | 11.0 kg x 16 | 176.0 | 18.0 |
| 3 | 11.0 kg x 15 | 165.0 | 18.0 |
| Decline chest fly (cable) | Vol | 1RM | |
| 1 | 7.0 kg x 15 | 105.0 | 11.0 |
| 2 | 7.0 kg x 15 | 105.0 | 11.0 |
| 3 | 7.0 kg x 15 | 105.0 | 11.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 1030.0 |
| Arms | 1271.0 |
| Chest | 3707.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon