Push (Chest + triceps + Shoulders)
Tuesday 29-03-2022 12:09 1:26:00
6426.0 Kg
9 PR's
| Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 18.0 kg x 12 | 216.0 | 25.0 |
| 2 | 18.0 kg x 12 | 216.0 | 25.0 |
| 3 | 18.0 kg x 11 | 198.0 | 24.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 10.0 kg x 15 | 150.0 | 16.0 |
| 2 | 10.0 kg x 15 | 150.0 | 16.0 |
| 3 | 10.0 kg x 15 | 150.0 | 16.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 85.0 kg x 10 | 850.0 | 113.0 |
| 2 | 85.0 kg x 9 | 765.0 | 109.0 |
| 3 | 85.0 kg x 9 | 765.0 | 109.0 |
| 4 | 85.0 kg x 7 | 595.0 | 102.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 5.0 kg x 18 | 90.0 | 9.0 |
| 2 | 5.0 kg x 18 | 90.0 | 9.0 |
| 3 | 5.0 kg x 16 | 80.0 | 8.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 8.0 kg x 12 | 96.0 | 11.0 |
| 2 | 8.0 kg x 11 | 88.0 | 11.0 |
| 3 | 8.0 kg x 11 | 88.0 | 11.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 12 | 36.0 | 4.0 |
| 2 | 3.0 kg x 10 | 30.0 | 4.0 |
| 3 | 2.0 kg x 11 | 22.0 | 2.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 25.0 kg x 12 | 300.0 | 36.0 |
| 2 | 25.0 kg x 10 | 250.0 | 33.0 |
| 3 | 25.0 kg x 10 | 250.0 | 33.0 |
| Tricep extension over head (rope) | Vol | 1RM | |
| 1 | 11.0 kg x 20 | 220.0 | 23.0 |
| 2 | 11.0 kg x 16 | 176.0 | 18.0 |
| 3 | 11.0 kg x 15 | 165.0 | 18.0 |
| Decline chest fly (cable) | Vol | 1RM | |
| 1 | 8.0 kg x 15 | 120.0 | 13.0 |
| 2 | 9.0 kg x 15 | 135.0 | 14.0 |
| 3 | 9.0 kg x 15 | 135.0 | 14.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 718.0 |
| Arms | 1271.0 |
| Chest | 4437.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon