Legs
Tuesday 29-03-2022 20:35 1:31:00
5959.0 Kg
0 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 12.0 kg x 14 | 168.0 | 18.0 |
| 2 | 12.0 kg x 14 | 168.0 | 18.0 |
| 3 | 12.0 kg x 14 | 168.0 | 18.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 70.0 kg x 10 | 700.0 | 93.0 |
| 2 | 70.0 kg x 10 | 700.0 | 93.0 |
| 3 | 70.0 kg x 10 | 700.0 | 93.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 5.0 kg x 15 | 75.0 | 8.0 |
| 2 | 5.0 kg x 13 | 65.0 | 7.0 |
| 3 | 5.0 kg x 13 | 65.0 | 7.0 |
| Bulgarian Split Squat | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| 3 | 12.0 kg x 10 | 120.0 | 16.0 |
| Stiff Leg Deadlift (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 10 | 180.0 | 24.0 |
| 2 | 18.0 kg x 10 | 180.0 | 24.0 |
| Standing Calf Raise (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 20 | 360.0 | 38.0 |
| 2 | 18.0 kg x 20 | 360.0 | 38.0 |
| 3 | 18.0 kg x 20 | 360.0 | 38.0 |
| Goblet Squat (Kettlebell) | Vol | 1RM | |
| 1 | 30.0 kg x 15 | 450.0 | 49.0 |
| 2 | 30.0 kg x 15 | 450.0 | 49.0 |
| 3 | 30.0 kg x 15 | 450.0 | 49.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 5959.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon