Push (Chest + triceps + Shoulders)
Tuesday 05-04-2022 13:47 1:43:00
5927.0 Kg
1 PR's
| Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 18.0 kg x 12 | 216.0 | 25.0 |
| 2 | 18.0 kg x 12 | 216.0 | 25.0 |
| 3 | 18.0 kg x 11 | 198.0 | 24.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 10.0 kg x 15 | 150.0 | 16.0 |
| 2 | 10.0 kg x 15 | 150.0 | 16.0 |
| 3 | 10.0 kg x 15 | 150.0 | 16.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 90.0 kg x 8 | 720.0 | 111.0 |
| 2 | 90.0 kg x 6 | 540.0 | 104.0 |
| 3 | 90.0 kg x 6 | 540.0 | 104.0 |
| 4 | 90.0 kg x 6 | 540.0 | 104.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 5.0 kg x 18 | 90.0 | 9.0 |
| 2 | 5.0 kg x 18 | 90.0 | 9.0 |
| 3 | 5.0 kg x 16 | 80.0 | 8.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 8.0 kg x 12 | 96.0 | 11.0 |
| 2 | 8.0 kg x 11 | 88.0 | 11.0 |
| 3 | 8.0 kg x 11 | 88.0 | 11.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 15 | 45.0 | 4.0 |
| 2 | 3.0 kg x 14 | 42.0 | 4.0 |
| 3 | 3.0 kg x 12 | 36.0 | 4.0 |
| 4 | 3.0 kg x 12 | 36.0 | 4.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 25.0 kg x 12 | 300.0 | 36.0 |
| 2 | 25.0 kg x 11 | 275.0 | 34.0 |
| 3 | 25.0 kg x 11 | 275.0 | 34.0 |
| Tricep extension over head (rope) | Vol | 1RM | |
| 1 | 11.0 kg x 20 | 220.0 | 23.0 |
| 2 | 11.0 kg x 16 | 176.0 | 18.0 |
| 3 | 11.0 kg x 15 | 165.0 | 18.0 |
| Decline chest fly (cable) | Vol | 1RM | |
| 1 | 9.0 kg x 15 | 135.0 | 14.0 |
| 2 | 9.0 kg x 15 | 135.0 | 14.0 |
| 3 | 9.0 kg x 15 | 135.0 | 14.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 789.0 |
| Arms | 1271.0 |
| Chest | 3867.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon