Cardio
Tuesday 08-11-2022 19:19 1:11:00
12080.5 Kg
7 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 5.0 km | 32:20 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 41.0 kg x 17 | 697.0 | 73.0 |
| 2 | 41.0 kg x 12 | 492.0 | 59.0 |
| 3 | 41.0 kg x 10 | 410.0 | 54.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 36.0 kg x 20 | 720.0 | 76.0 |
| 2 | 45.0 kg x 15 | 675.0 | 73.0 |
| 3 | 45.0 kg x 18 | 810.0 | 85.0 |
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 27.0 kg x 15 | 405.0 | 44.0 |
| 2 | 40.5 kg x 15 | 607.5 | 66.0 |
| 3 | 40.5 kg x 10 | 405.0 | 54.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 25 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 90.0 kg x 17 | 1530.0 | 162.0 |
| 2 | 90.0 kg x 20 | 1800.0 | 190.0 |
| 3 | 90.0 kg x 13 | 1170.0 | 135.0 |
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 66.0 kg x 6 | 396.0 | 76.0 |
| 2 | 71.0 kg x 5 | 355.0 | 79.0 |
| 3 | 71.0 kg x 8 | 568.0 | 88.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 40.0 kg x 13 | 520.0 | 60.0 |
| 2 | 40.0 kg x 13 | 520.0 | 60.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 1599.0 |
| Legs | 7745.0 |
| Back | 2736.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon