Push
Sunday 13-11-2022 15:19 54:00
2738.5 Kg
6 PR's
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 16.0 kg x 10 | 160.0 | 21.0 |
| 2 | 16.0 kg x 15 | 240.0 | 26.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 41.0 kg x 20 | 820.0 | 86.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 15.0 kg x 15 | 225.0 | 24.0 |
| Incline Bench Press (Barbell) | Vol | 1RM | |
| 1 | 41.0 kg x 5 | 205.0 | 46.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 7 | 52.5 | 9.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 3.75 kg x 16 | 60.0 | 6.0 |
| 2 | 5.0 kg x 12 | 60.0 | 7.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 14.0 kg x 16 | 224.0 | 24.0 |
| 3 | 16.0 kg x 17 | 272.0 | 28.0 |
| 4 | 20.0 kg x 15 | 300.0 | 32.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 520.0 |
| Chest | 2166.0 |
| Arms | 52.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon