Push
Sunday 27-11-2022 20:41 1:10:00
3195.0 Kg
2 PR's
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 16.0 kg x 9 | 144.0 | 20.0 |
| 2 | 16.0 kg x 3 | 48.0 | 16.0 |
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 17.0 kg x 12 | 204.0 | 24.0 |
| 2 | 20.0 kg x 15 | 300.0 | 32.0 |
| 3 | 25.0 kg x 7 | 175.0 | 30.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 17 | 340.0 | 36.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 17.5 kg x 12 | 210.0 | 25.0 |
| 2 | 17.5 kg x 16 | 280.0 | 30.0 |
| 3 | 20.0 kg x 12 | 240.0 | 28.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 20 | 150.0 | 15.0 |
| 2 | 10.0 kg x 13 | 130.0 | 15.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 5.0 kg x 17 | 85.0 | 9.0 |
| 2 | 6.25 kg x 12 | 75.0 | 9.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 16 | 256.0 | 27.0 |
| 2 | 18.0 kg x 18 | 324.0 | 34.0 |
| 3 | 18.0 kg x 13 | 234.0 | 27.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 1031.0 |
| Chest | 1884.0 |
| Arms | 280.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon