Pull
Sunday 04-12-2022 15:36 47:00
3695.5 Kg
3 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 40.0 kg x 17 | 680.0 | 72.0 |
| 2 | 45.0 kg x 18 | 810.0 | 85.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 29.5 kg x 13 | 383.5 | 44.0 |
| 2 | 19.5 kg x 17 | 331.5 | 35.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 17 | 238.0 | 25.0 |
| 2 | 8.0 kg x 10 | 80.0 | 10.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 25.0 kg x 12 | 300.0 | 36.0 |
| 2 | 27.5 kg x 8 | 220.0 | 34.0 |
| Pull Up | |||
| 1 | 11 reps | ||
| 2 | 6 reps | ||
| rear deltoid | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 7 | 70.0 | 12.0 |
| Pullover (Machine) | Vol | 1RM | |
| 1 | 15.0 kg x 18 | 270.0 | 28.0 |
| 2 | 17.5 kg x 11 | 192.5 | 24.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2010.0 |
| Arms | 1033.0 |
| Other | 190.0 |
| Chest | 462.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon