Push
Sunday 11-12-2022 16:23 1:32:00
5467.0 Kg
6 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 9.0 kg x 20 | 180.0 | 19.0 |
| 2 | 10.0 kg x 21 | 210.0 | 22.0 |
| 3 | 12.0 kg x 16 | 192.0 | 20.0 |
| 4 | 8.0 kg x 8 | 64.0 | 9.0 |
| 5 | 4.0 kg x 12 | 48.0 | 5.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 15.0 kg x 21 | 315.0 | 33.0 |
| 2 | 15.0 kg x 13 | 195.0 | 22.0 |
| 3 | 15.0 kg x 15 | 225.0 | 24.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 51.0 kg x 15 | 765.0 | 83.0 |
| 2 | 61.0 kg x 9 | 549.0 | 78.0 |
| 3 | 63.0 kg x 3 | 189.0 | 66.0 |
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 25.0 kg x 10 | 250.0 | 33.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 22.5 kg x 13 | 292.5 | 33.0 |
| 2 | 22.5 kg x 12 | 270.0 | 32.0 |
| 3 | 17.5 kg x 7 | 122.5 | 21.0 |
| Triceps Dip | |||
| 1 | 10 reps | ||
| 2 | 16 reps | ||
| Seated Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 25.0 kg x 21 | 525.0 | 56.0 |
| 2 | 30.0 kg x 10 | 300.0 | 40.0 |
| Incline Bench Press (Smith Machine) | Vol | 1RM | |
| 1 | 32.5 kg x 10 | 325.0 | 43.0 |
| 2 | 30.0 kg x 15 | 450.0 | 49.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 1769.0 |
| Arms | 735.0 |
| Chest | 2963.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon