Legday
Friday 16-12-2022 16:17 1:31:00
15940.0 Kg
8 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 77.5 kg x 12 | 930.0 | 111.0 |
| 2 | 85.0 kg x 10 | 850.0 | 113.0 |
| Cable Crunch | Vol | 1RM | |
| 1 | 35.0 kg x 15 | 525.0 | 57.0 |
| 2 | 40.0 kg x 5 | 200.0 | 45.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 42.5 kg x 15 | 637.5 | 69.0 |
| 2 | 45.0 kg x 8 | 360.0 | 55.0 |
| 3 | 45.0 kg x 7 | 315.0 | 54.0 |
| Hanging Leg Raise | |||
| 1 | 8 reps | ||
| 2 | 12 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 179.0 kg x 9 | 1611.0 | 230.0 |
| 2 | 181.5 kg x 9 | 1633.5 | 233.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 79.0 kg x 10 | 790.0 | 105.0 |
| 2 | 84.0 kg x 10 | 840.0 | 112.0 |
| 3 | 89.0 kg x 8 | 712.0 | 110.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 154.0 kg x 18 | 2772.0 | 291.0 |
| 2 | 154.0 kg x 20 | 3080.0 | 326.0 |
| L-sit | |||
| 1 | 0 reps | ||
| donkey calf raises | Vol | 1RM | |
| 1 | 114.0 kg x 6 | 684.0 | 132.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 15215.0 |
| Core | 725.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon