Push
Saturday 17-12-2022 16:13 1:14:00
4493.5 Kg
0 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 10.0 kg x 16 | 160.0 | 17.0 |
| 2 | 12.0 kg x 12 | 144.0 | 17.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 17.5 kg x 10 | 175.0 | 23.0 |
| 2 | 15.0 kg x 13 | 195.0 | 22.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 51.0 kg x 12 | 612.0 | 73.0 |
| 2 | 61.0 kg x 9 | 549.0 | 78.0 |
| 3 | 71.0 kg x 3 | 213.0 | 75.0 |
| 4 | 66.0 kg x 5 | 330.0 | 74.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 27.5 kg x 9 | 247.5 | 35.0 |
| 2 | 25.0 kg x 10 | 250.0 | 33.0 |
| 3 | 25.0 kg x 12 | 300.0 | 36.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 5.0 kg x 8 | 40.0 | 6.0 |
| 2 | 5.0 kg x 11 | 55.0 | 6.0 |
| 3 | 5.0 kg x 11 | 55.0 | 6.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 15 | 240.0 | 26.0 |
| 2 | 18.0 kg x 11 | 198.0 | 24.0 |
| 3 | 20.0 kg x 8 | 160.0 | 24.0 |
| Triceps Dip | |||
| 1 | 9 reps | ||
| 2 | 7 reps | ||
| Seated Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 32.5 kg x 10 | 325.0 | 43.0 |
| 2 | 35.0 kg x 7 | 245.0 | 42.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 874.0 |
| Arms | 520.0 |
| Chest | 3099.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon