Push
Tuesday 20-12-2022 14:56 54:00
4130.0 Kg
4 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 12.0 kg x 20 | 240.0 | 25.0 |
| 2 | 14.0 kg x 15 | 210.0 | 22.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 15.0 kg x 16 | 240.0 | 25.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 11.0 kg x 10 | 110.0 | 14.0 |
| 2 | 51.0 kg x 12 | 612.0 | 73.0 |
| 3 | 66.0 kg x 6 | 396.0 | 76.0 |
| 4 | 61.0 kg x 7 | 427.0 | 73.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 27.5 kg x 7 | 192.5 | 33.0 |
| 2 | 22.5 kg x 15 | 337.5 | 36.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 5.0 kg x 17 | 85.0 | 9.0 |
| 2 | 7.5 kg x 11 | 82.5 | 10.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| Triceps Dip | |||
| 1 | 5 reps | ||
| Seated Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 35.0 kg x 12 | 420.0 | 50.0 |
| 2 | 37.5 kg x 9 | 337.5 | 48.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 1207.5 |
| Arms | 407.5 |
| Chest | 2515.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon