Cardio
Wednesday 14-12-2022 19:15 51:00
12721.0 Kg
9 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 27.0 kg x 20 | 540.0 | 57.0 |
| 2 | 36.0 kg x 12 | 432.0 | 51.0 |
| 3 | 36.0 kg x 11 | 396.0 | 49.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 16 | 128.0 | 13.0 |
| 2 | 8.0 kg x 10 | 80.0 | 10.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 43.0 kg x 15 | 645.0 | 70.0 |
| 2 | 43.0 kg x 10 | 430.0 | 57.0 |
| 3 | 43.0 kg x 7 | 301.0 | 51.0 |
| Cycling (Indoor) | |||
| 1 | 7.8 km | 15:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 7.0 kg x 20 | 140.0 | 14.0 |
| 2 | 9.0 kg x 15 | 135.0 | 14.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 20 reps | ||
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 9.0 kg x 15 | 135.0 | 14.0 |
| 2 | 11.0 kg x 15 | 165.0 | 18.0 |
| Leg Press | Vol | 1RM | |
| 1 | 154.0 kg x 20 | 3080.0 | 326.0 |
| 2 | 154.0 kg x 16 | 2464.0 | 264.0 |
| 3 | 154.0 kg x 23 | 3542.0 | 396.0 |
| Bicep Curl (Machine) | Vol | 1RM | |
| 1 | 18.0 kg x 6 | 108.0 | 20.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1368.0 |
| Shoulders | 208.0 |
| Chest | 1376.0 |
| Arms | 683.0 |
| Legs | 9086.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon