Push
Friday 23-12-2022 16:38 1:19:00
4599.0 Kg
0 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 12.0 kg x 17 | 204.0 | 21.0 |
| 2 | 10.0 kg x 15 | 150.0 | 16.0 |
| 3 | 8.0 kg x 15 | 120.0 | 13.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 15.0 kg x 16 | 240.0 | 25.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 11.0 kg x 10 | 110.0 | 14.0 |
| 2 | 51.0 kg x 15 | 765.0 | 83.0 |
| 3 | 61.0 kg x 7 | 427.0 | 73.0 |
| 4 | 61.0 kg x 7 | 427.0 | 73.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 25.0 kg x 10 | 250.0 | 33.0 |
| 2 | 25.0 kg x 11 | 275.0 | 34.0 |
| 3 | 15.0 kg x 16 | 240.0 | 25.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 13 | 97.5 | 11.0 |
| 2 | 7.5 kg x 13 | 97.5 | 11.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 7 | 140.0 | 24.0 |
| 2 | 18.0 kg x 12 | 216.0 | 25.0 |
| Seated Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 35.0 kg x 12 | 420.0 | 50.0 |
| 2 | 35.0 kg x 12 | 420.0 | 50.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 1314.0 |
| Arms | 435.0 |
| Chest | 2850.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon