Pull
Saturday 24-12-2022 11:15 58:00
4414.5 Kg
3 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 42.5 kg x 17 | 722.5 | 76.0 |
| 2 | 45.0 kg x 15 | 675.0 | 73.0 |
| Pull Up | |||
| 1 | 10 reps | ||
| 2 | 7 reps | ||
| Chin Up | |||
| 1 | 5 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 17 | 204.0 | 21.0 |
| 2 | 12.0 kg x 19 | 228.0 | 24.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 6 | 60.0 | 11.0 |
| 2 | 7.5 kg x 15 | 112.5 | 12.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 17.5 kg x 12 | 210.0 | 25.0 |
| 2 | 15.0 kg x 15 | 225.0 | 24.0 |
| Pullover (Machine) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 22.5 kg x 17 | 382.5 | 40.0 |
| hand gripper | Vol | 1RM | |
| 1 | 23.0 kg x 25 | 575.0 | 69.0 |
| 2 | 45.0 kg x 16 | 720.0 | 77.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1397.5 |
| Arms | 1899.5 |
| Other | 435.0 |
| Chest | 682.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon