Pull
Saturday 22-01-2022 11:09 1:13:00
3433.0 Kg
17 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 33.5 kg x 12 | 402.0 | 48.0 |
| 2 | 33.5 kg x 8 | 268.0 | 41.0 |
| 3 | 30.0 kg x 12 | 360.0 | 43.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 22.5 kg x 15 | 337.5 | 36.0 |
| 2 | 22.5 kg x 18 | 405.0 | 42.0 |
| 3 | 22.5 kg x 15 | 337.5 | 36.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 15.0 kg x 15 | 225.0 | 24.0 |
| 2 | 15.0 kg x 15 | 225.0 | 24.0 |
| 3 | 15.0 kg x 15 | 225.0 | 24.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 15 | 120.0 | 13.0 |
| 2 | 8.0 kg x 15 | 120.0 | 13.0 |
| 3 | 7.0 kg x 15 | 105.0 | 11.0 |
| 4 | 7.0 kg x 15 | 105.0 | 11.0 |
| Pull Up | |||
| 1 | 8 reps | ||
| 2 | 7 reps | ||
| Chin Up | |||
| 1 | 7 reps | ||
| 2 | 4 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 6.0 kg x 8 | 48.0 | 7.0 |
| 2 | 5.0 kg x 15 | 75.0 | 8.0 |
| 3 | 5.0 kg x 15 | 75.0 | 8.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2110.0 |
| Arms | 1323.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon