Push
Friday 27-01-2023 17:15 57:00
5905.5 Kg
4 PR's
| Triceps Extension | Vol | 1RM | |
|---|---|---|---|
| 1 | 7.5 kg x 10 | 75.0 | 10.0 |
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 16 | 256.0 | 27.0 |
| 2 | 16.0 kg x 12 | 192.0 | 23.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 15 | 600.0 | 65.0 |
| 3 | 40.0 kg x 12 | 480.0 | 57.0 |
| 4 | 70.0 kg x 6 | 420.0 | 81.0 |
| 5 | 80.0 kg x 1 | 80.0 | 80.0 |
| 6 | 60.0 kg x 12 | 720.0 | 86.0 |
| 7 | 60.0 kg x 15 | 900.0 | 98.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 30.0 kg x 11 | 330.0 | 41.0 |
| 2 | 25.0 kg x 12 | 300.0 | 36.0 |
| 3 | 25.0 kg x 13 | 325.0 | 37.0 |
| 4 | 25.0 kg x 13 | 325.0 | 37.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 22.5 kg x 17 | 382.5 | 40.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 14 | 280.0 | 31.0 |
| Push Up | |||
| 1 | 8 reps | ||
| incline pushups | |||
| 1 | 3 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Arms | 457.5 |
| Shoulders | 448.0 |
| Chest | 5000.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon