| Datum | Oefening | # | PR |
|---|---|---|---|
| 23-06-2024 | T bar row medium grip | 440.0 kg | Volume |
| 04-03-2024 | T bar row medium grip | 53.0 kg | 1RM |
| 04-03-2024 | T bar row medium grip | 40.0 kg | Weight |
| 04-03-2024 | T bar row medium grip | 400.0 kg | Volume |
| 23-01-2024 | T bar row medium grip | 46.0 kg | 1RM |
| 23-01-2024 | T bar row medium grip | 35.0 kg | Weight |
| 23-01-2024 | T bar row medium grip | 350.0 kg | Volume |
| 22-12-2023 | T bar row medium grip | 40.0 kg | 1RM |
| 22-12-2023 | T bar row medium grip | 30.0 kg | Weight |
| 22-12-2023 | T bar row medium grip | 300.0 kg | Volume |
| 27-10-2023 | T bar row medium grip | 33.0 kg | 1RM |
| 27-10-2023 | T bar row medium grip | 25.0 kg | Weight |
| 04-04-2023 | T bar row medium grip | 30.0 kg | 1RM |
| 04-04-2023 | T bar row medium grip | 20.0 kg | Weight |
| 04-04-2023 | T bar row medium grip | 260.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon