| Datum | Oefening | # | PR |
|---|---|---|---|
| 07-11-2022 | Shrug (Barbell) | 50.0 kg | Weight |
| 22-10-2022 | Shrug (Barbell) | 1350.0 kg | Volume |
| 13-10-2022 | Shrug (Barbell) | 45.0 kg | Weight |
| 17-09-2022 | Shrug (Barbell) | 333.0 kg | 1RM |
| 17-09-2022 | Shrug (Barbell) | 1221.0 kg | Volume |
| 17-09-2022 | Shrug (Barbell) | 42.0 kg | Weight |
| 10-09-2022 | Shrug (Barbell) | 104.0 kg | 1RM |
| 10-09-2022 | Shrug (Barbell) | 832.0 kg | Volume |
| 10-09-2022 | Shrug (Barbell) | 37.0 kg | Weight |
| 28-08-2022 | Shrug (Barbell) | 70.0 kg | 1RM |
| 28-08-2022 | Shrug (Barbell) | 35.0 kg | Weight |
| 28-08-2022 | Shrug (Barbell) | 665.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon