| Datum | Oefening | # | PR |
|---|---|---|---|
| 23-01-2024 | Bicep Curl (Barbell) | 720.0 kg | Volume |
| 29-07-2023 | Bicep Curl (Barbell) | 648.0 kg | Volume |
| 27-12-2022 | Bicep Curl (Barbell) | 600.0 kg | Volume |
| 13-08-2022 | Bicep Curl (Barbell) | 440.0 kg | Volume |
| 18-07-2022 | Bicep Curl (Barbell) | 396.0 kg | Volume |
| 22-01-2022 | Bicep Curl (Barbell) | 225.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon