| Datum | Oefening | # | PR |
|---|---|---|---|
| 09-02-2024 | Bicep Curl (Barbell) | 45.0 kg | Weight |
| 30-01-2024 | Bicep Curl (Barbell) | 40.0 kg | Weight |
| 23-01-2024 | Bicep Curl (Barbell) | 720.0 kg | Volume |
| 29-07-2023 | Bicep Curl (Barbell) | 648.0 kg | Volume |
| 05-07-2023 | Bicep Curl (Barbell) | 306.0 kg | 1RM |
| 20-05-2023 | Bicep Curl (Barbell) | 122.0 kg | 1RM |
| 05-05-2023 | Bicep Curl (Barbell) | 87.0 kg | 1RM |
| 02-05-2023 | Bicep Curl (Barbell) | 76.0 kg | 1RM |
| 27-12-2022 | Bicep Curl (Barbell) | 600.0 kg | Volume |
| 27-12-2022 | Bicep Curl (Barbell) | 69.0 kg | 1RM |
| 13-08-2022 | Bicep Curl (Barbell) | 440.0 kg | Volume |
| 13-08-2022 | Bicep Curl (Barbell) | 46.0 kg | 1RM |
| 21-07-2022 | Bicep Curl (Barbell) | 37.0 kg | Weight |
| 18-07-2022 | Bicep Curl (Barbell) | 24.5 kg | Weight |
| 18-07-2022 | Bicep Curl (Barbell) | 41.0 kg | 1RM |
| 18-07-2022 | Bicep Curl (Barbell) | 396.0 kg | Volume |
| 28-02-2022 | Bicep Curl (Barbell) | 22.5 kg | Weight |
| 28-02-2022 | Bicep Curl (Barbell) | 30.0 kg | 1RM |
| 22-01-2022 | Bicep Curl (Barbell) | 24.0 kg | 1RM |
| 22-01-2022 | Bicep Curl (Barbell) | 225.0 kg | Volume |
| 22-01-2022 | Bicep Curl (Barbell) | 15.0 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon