| Datum | Oefening | # | PR |
|---|---|---|---|
| 09-02-2024 | Bicep Curl (Barbell) | 45.0 kg | Weight |
| 30-01-2024 | Bicep Curl (Barbell) | 40.0 kg | Weight |
| 21-07-2022 | Bicep Curl (Barbell) | 37.0 kg | Weight |
| 18-07-2022 | Bicep Curl (Barbell) | 24.5 kg | Weight |
| 28-02-2022 | Bicep Curl (Barbell) | 22.5 kg | Weight |
| 22-01-2022 | Bicep Curl (Barbell) | 15.0 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon