| Datum | Oefening | # | PR |
|---|---|---|---|
| 05-07-2023 | Bicep Curl (Barbell) | 306.0 kg | 1RM |
| 20-05-2023 | Bicep Curl (Barbell) | 122.0 kg | 1RM |
| 05-05-2023 | Bicep Curl (Barbell) | 87.0 kg | 1RM |
| 02-05-2023 | Bicep Curl (Barbell) | 76.0 kg | 1RM |
| 27-12-2022 | Bicep Curl (Barbell) | 69.0 kg | 1RM |
| 13-08-2022 | Bicep Curl (Barbell) | 46.0 kg | 1RM |
| 18-07-2022 | Bicep Curl (Barbell) | 41.0 kg | 1RM |
| 28-02-2022 | Bicep Curl (Barbell) | 30.0 kg | 1RM |
| 22-01-2022 | Bicep Curl (Barbell) | 24.0 kg | 1RM |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon