| Datum | Oefening | # | PR |
|---|---|---|---|
| 30-10-2024 | Bench Press (Dumbbell) | 72.0 kg | 1RM |
| 11-09-2024 | Bench Press (Dumbbell) | 520.0 kg | Volume |
| 07-09-2024 | Bench Press (Dumbbell) | 460.0 kg | Volume |
| 24-04-2023 | Bench Press (Dumbbell) | 57.0 kg | 1RM |
| 24-04-2023 | Bench Press (Dumbbell) | 432.0 kg | Volume |
| 21-04-2023 | Bench Press (Dumbbell) | 52.0 kg | 1RM |
| 21-04-2023 | Bench Press (Dumbbell) | 416.0 kg | Volume |
| 17-04-2023 | Bench Press (Dumbbell) | 48.0 kg | 1RM |
| 17-04-2023 | Bench Press (Dumbbell) | 400.0 kg | Volume |
| 26-01-2022 | Bench Press (Dumbbell) | 46.0 kg | 1RM |
| 26-01-2022 | Bench Press (Dumbbell) | 32.0 kg | Weight |
| 26-01-2022 | Bench Press (Dumbbell) | 392.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon