| Datum | Oefening | # | PR |
|---|---|---|---|
| 22-07-2024 | Triceps Pushdown (Cable - Straight Bar) | 81.0 kg | 1RM |
| 19-01-2024 | Triceps Pushdown (Cable - Straight Bar) | 67.0 kg | 1RM |
| 03-09-2023 | Triceps Pushdown (Cable - Straight Bar) | 66.0 kg | 1RM |
| 03-12-2022 | Triceps Pushdown (Cable - Straight Bar) | 64.0 kg | 1RM |
| 12-07-2022 | Triceps Pushdown (Cable - Straight Bar) | 32.0 kg | 1RM |
| 04-05-2022 | Triceps Pushdown (Cable - Straight Bar) | 31.0 kg | 1RM |
| 01-03-2022 | Triceps Pushdown (Cable - Straight Bar) | 26.0 kg | 1RM |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon