| Datum | Oefening | # | PR |
|---|---|---|---|
| 15-03-2024 | Bent Over Row (Barbell) | 960.0 kg | Volume |
| 29-04-2023 | Bent Over Row (Barbell) | 800.0 kg | Volume |
| 24-09-2022 | Bent Over Row (Barbell) | 630.0 kg | Volume |
| 17-09-2022 | Bent Over Row (Barbell) | 588.0 kg | Volume |
| 01-05-2022 | Bent Over Row (Barbell) | 540.0 kg | Volume |
| 28-02-2022 | Bent Over Row (Barbell) | 300.0 kg | Volume |
| 09-02-2022 | Bent Over Row (Barbell) | 225.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon