| Datum | Oefening | # | PR |
|---|---|---|---|
| 25-11-2023 | Bent Over Row (Barbell) | 70.0 kg | Weight |
| 29-04-2023 | Bent Over Row (Barbell) | 60.0 kg | Weight |
| 24-09-2022 | Bent Over Row (Barbell) | 47.0 kg | Weight |
| 17-09-2022 | Bent Over Row (Barbell) | 42.0 kg | Weight |
| 01-05-2022 | Bent Over Row (Barbell) | 40.0 kg | Weight |
| 28-02-2022 | Bent Over Row (Barbell) | 25.0 kg | Weight |
| 09-02-2022 | Bent Over Row (Barbell) | 15.0 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon