| Datum | Oefening | # | PR |
|---|---|---|---|
| 26-01-2025 | Bicep Curl (Cable) | 50.0 kg | Weight |
| 08-01-2025 | Bicep Curl (Cable) | 40.0 kg | Weight |
| 28-02-2023 | Bicep Curl (Cable) | 30.0 kg | Weight |
| 21-12-2022 | Bicep Curl (Cable) | 17.5 kg | Weight |
| 25-03-2022 | Bicep Curl (Cable) | 15.0 kg | Weight |
| 28-02-2022 | Bicep Curl (Cable) | 13.75 kg | Weight |
| 25-02-2022 | Bicep Curl (Cable) | 5.0 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon