| Datum | Oefening | # | PR |
|---|---|---|---|
| 10-03-2024 | Skullcrusher (Barbell) | 30.0 kg | Weight |
| 20-05-2023 | Skullcrusher (Barbell) | 122.0 kg | 1RM |
| 20-05-2023 | Skullcrusher (Barbell) | 544.0 kg | Volume |
| 27-04-2023 | Skullcrusher (Barbell) | 49.0 kg | 1RM |
| 27-04-2023 | Skullcrusher (Barbell) | 462.0 kg | Volume |
| 30-09-2022 | Skullcrusher (Barbell) | 46.0 kg | 1RM |
| 30-09-2022 | Skullcrusher (Barbell) | 440.0 kg | Volume |
| 12-04-2022 | Skullcrusher (Barbell) | 45.0 kg | 1RM |
| 12-04-2022 | Skullcrusher (Barbell) | 27.5 kg | Weight |
| 12-04-2022 | Skullcrusher (Barbell) | 412.5 kg | Volume |
| 08-04-2022 | Skullcrusher (Barbell) | 28.0 kg | 1RM |
| 08-04-2022 | Skullcrusher (Barbell) | 20.0 kg | Weight |
| 29-03-2022 | Skullcrusher (Barbell) | 26.0 kg | 1RM |
| 29-03-2022 | Skullcrusher (Barbell) | 17.5 kg | Weight |
| 29-03-2022 | Skullcrusher (Barbell) | 240.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon