| Datum | Oefening | # | PR |
|---|---|---|---|
| 10-02-2022 | Triceps Extension | 12.0 kg | Weight |
| 27-01-2022 | Triceps Extension | 17.0 kg | 1RM |
| 27-01-2022 | Triceps Extension | 160.0 kg | Volume |
| 27-01-2022 | Triceps Extension | 11.0 kg | Weight |
| 07-01-2022 | Triceps Extension | 14.0 kg | 1RM |
| 26-12-2021 | Triceps Extension | 10.0 kg | Weight |
| 21-12-2021 | Triceps Extension | 9.0 kg | Weight |
| 19-12-2021 | Triceps Extension | 13.0 kg | 1RM |
| 19-12-2021 | Triceps Extension | 126.0 kg | Volume |
| 13-12-2021 | Triceps Extension | 11.0 kg | 1RM |
| 13-12-2021 | Triceps Extension | 7.0 kg | Weight |
| 13-12-2021 | Triceps Extension | 105.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon