| Datum | Oefening | # | PR |
|---|---|---|---|
| 23-05-2024 | Chest Fly | 792.0 kg | Volume |
| 23-05-2024 | Chest Fly | 66.0 kg | Weight |
| 23-05-2024 | Chest Fly | 95.0 kg | 1RM |
| 22-01-2024 | Chest Fly | 679.2 kg | Volume |
| 22-01-2024 | Chest Fly | 81.0 kg | 1RM |
| 22-01-2024 | Chest Fly | 56.6 kg | Weight |
| 11-01-2024 | Chest Fly | 676.0 kg | Volume |
| 11-01-2024 | Chest Fly | 78.0 kg | 1RM |
| 20-12-2023 | Chest Fly | 468.0 kg | Volume |
| 20-12-2023 | Chest Fly | 52.0 kg | Weight |
| 20-12-2023 | Chest Fly | 66.0 kg | 1RM |
| 24-05-2022 | Chest Fly | 112.0 kg | Volume |
| 03-05-2022 | Chest Fly | 12.0 kg | 1RM |
| 03-05-2022 | Chest Fly | 104.0 kg | Volume |
| 23-03-2022 | Chest Fly | 8.0 kg | Weight |
| 23-03-2022 | Chest Fly | 11.0 kg | 1RM |
| 20-01-2022 | Chest Fly | 98.0 kg | Volume |
| 14-01-2022 | Chest Fly | 7.0 kg | Weight |
| 14-01-2022 | Chest Fly | 10.0 kg | 1RM |
| 14-01-2022 | Chest Fly | 90.0 kg | Volume |
| 07-01-2022 | Chest Fly | 78.0 kg | Volume |
| 07-01-2022 | Chest Fly | 9.0 kg | 1RM |
| 21-12-2021 | Chest Fly | 72.0 kg | Volume |
| 21-12-2021 | Chest Fly | 6.0 kg | Weight |
| 21-12-2021 | Chest Fly | 8.0 kg | 1RM |
| 13-12-2021 | Chest Fly | 6.0 kg | 1RM |
| 13-12-2021 | Chest Fly | 60.0 kg | Volume |
| 13-12-2021 | Chest Fly | 4.0 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon