| Datum | Oefening | # | PR |
|---|---|---|---|
| 24-01-2022 | Rear delt pull | 39.0 kg | Volume |
| 07-01-2022 | Rear delt pull | 36.0 kg | Volume |
| 31-12-2021 | Rear delt pull | 33.0 kg | Volume |
| 26-12-2021 | Rear delt pull | 4.0 kg | 1RM |
| 26-12-2021 | Rear delt pull | 3.0 kg | Weight |
| 19-12-2021 | Rear delt pull | 3.0 kg | 1RM |
| 19-12-2021 | Rear delt pull | 30.0 kg | Volume |
| 16-12-2021 | Rear delt pull | 2.0 kg | 1RM |
| 16-12-2021 | Rear delt pull | 20.0 kg | Volume |
| 16-12-2021 | Rear delt pull | 2.0 kg | Weight |
| 14-12-2021 | Rear delt pull | 1.0 kg | 1RM |
| 14-12-2021 | Rear delt pull | 1.0 kg | Weight |
| 14-12-2021 | Rear delt pull | 16.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon