Afternoon Workout
Friday 24-02-2023 16:53 1:59:00
5563.0 Kg
2 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 12 | 600.0 | 72.0 |
| 2 | 75.0 kg x 3 | 225.0 | 79.0 |
| 3 | 60.0 kg x 12 | 720.0 | 86.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 7.5 kg x 20 | 150.0 | 15.0 |
| 2 | 7.5 kg x 20 | 150.0 | 15.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 27.5 kg x 12 | 330.0 | 39.0 |
| Pull Up | |||
| 1 | 4 reps | ||
| 2 | 5 reps | ||
| Shrug (Dumbbell) | Vol | 1RM | |
| 1 | 30.0 kg x 17 | 510.0 | 54.0 |
| 2 | 20.0 kg x 16 | 320.0 | 34.0 |
| 3 | 14.0 kg x 17 | 238.0 | 25.0 |
| Incline Row (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 12 | 168.0 | 20.0 |
| 2 | 18.0 kg x 18 | 324.0 | 34.0 |
| triceps dubbel | Vol | 1RM | |
| 1 | 15.0 kg x 16 | 240.0 | 25.0 |
| 2 | 20.0 kg x 5 | 100.0 | 22.0 |
| 3 | 15.0 kg x 8 | 120.0 | 18.0 |
| spider curls | Vol | 1RM | |
| 1 | 14.0 kg x 21 | 294.0 | 31.0 |
| 2 | 14.0 kg x 20 | 280.0 | 29.0 |
| 3 | 8.0 kg x 12 | 96.0 | 11.0 |
| 4 | 5.0 kg x 32 | 160.0 | 36.0 |
| 5 | 3.0 kg x 28 | 84.0 | 12.0 |
| 6 | 14.0 kg x 14 | 196.0 | 21.0 |
| 7 | 9.0 kg x 10 | 90.0 | 12.0 |
| 8 | 7.0 kg x 14 | 98.0 | 10.0 |
| 9 | 5.0 kg x 14 | 70.0 | 7.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1875.0 |
| Arms | 2128.0 |
| Shoulders | 1068.0 |
| Other | 492.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon