Evening Workout
Tuesday 28-02-2023 20:35 1:44:00
9180.0 Kg
5 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 12 | 720.0 | 86.0 |
| 2 | 60.0 kg x 14 | 840.0 | 93.0 |
| 3 | 60.0 kg x 9 | 540.0 | 77.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 7.5 kg x 20 | 150.0 | 15.0 |
| 2 | 7.5 kg x 20 | 150.0 | 15.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 27.5 kg x 15 | 412.5 | 45.0 |
| 2 | 27.5 kg x 12 | 330.0 | 39.0 |
| Pull Up | |||
| 1 | 6 reps | ||
| 2 | 12 reps | ||
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 20.0 kg x 21 | 420.0 | 45.0 |
| 2 | 30.0 kg x 27 | 810.0 | 108.0 |
| Shrug (Dumbbell) | Vol | 1RM | |
| 1 | 30.0 kg x 24 | 720.0 | 83.0 |
| 2 | 20.0 kg x 11 | 220.0 | 27.0 |
| 3 | 20.0 kg x 32 | 640.0 | 144.0 |
| triceps dubbel | Vol | 1RM | |
| 1 | 10.0 kg x 26 | 260.0 | 32.0 |
| 2 | 17.5 kg x 16 | 280.0 | 30.0 |
| 3 | 17.5 kg x 13 | 227.5 | 26.0 |
| spider curls | Vol | 1RM | |
| 1 | 14.0 kg x 24 | 336.0 | 38.0 |
| 2 | 16.0 kg x 18 | 288.0 | 30.0 |
| hand gripper | Vol | 1RM | |
| 1 | 45.0 kg x 27 | 1215.0 | 162.0 |
| 2 | 23.0 kg x 27 | 621.0 | 82.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2842.5 |
| Arms | 4757.5 |
| Shoulders | 1580.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon