Back+ arms
Tuesday 28-03-2023 16:19 1:50:00
7975.5 Kg
6 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 12 | 720.0 | 86.0 |
| 2 | 60.0 kg x 12 | 720.0 | 86.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 26 | 208.0 | 26.0 |
| 2 | 10.0 kg x 20 | 200.0 | 21.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 60.0 kg x 14 | 840.0 | 93.0 |
| 2 | 62.5 kg x 11 | 687.5 | 86.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 15 | 210.0 | 22.0 |
| 2 | 14.0 kg x 20 | 280.0 | 29.0 |
| Pull Up | |||
| 1 | 16 reps | ||
| 2 | 3 reps | ||
| 3 | 5 reps | ||
| 4 | 2 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 21 | 294.0 | 31.0 |
| 2 | 16.0 kg x 19 | 304.0 | 32.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 29 | 406.0 | 63.0 |
| 2 | 16.0 kg x 24 | 384.0 | 44.0 |
| 3 | 16.0 kg x 25 | 400.0 | 48.0 |
| Shrug (Dumbbell) | Vol | 1RM | |
| 1 | 36.0 kg x 19 | 684.0 | 72.0 |
| 2 | 30.0 kg x 28 | 840.0 | 120.0 |
| Decline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 24 | 336.0 | 38.0 |
| 2 | 16.0 kg x 22 | 352.0 | 38.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2967.5 |
| Shoulders | 1932.0 |
| Arms | 1088.0 |
| Chest | 1878.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon